The Asus TUF Pc Gaming 450W Bronze is a low-capacity as well as budget friendly PSU predestined for systems with reduced power needs. If repaired cords are not a huge concern, you must include it in your buy checklist because it provides high-performance many thanks to the modern-day system that it makes use of. If the rate is right at any type of provided time, it can take on the most effective PSUs, consisting of the value-conscious XPG Pylon 450.
The most affordable participant of the Asus TUF-Gaming line has 450W optimum power, so it is optimal for workplace Computers or download and install terminals with reduced power needs. From the minute, Corsair chose to replace the CX line with the semi-modular CXM systems, which make use of a much less innovative yet still proficient system, Asus is the just one using Bronze effectiveness (Silver in Cybenetics) PSUs, including a half-bridge geography as well as LLC powerful converters. Corsair dropped this system due to the raised expense. Various other significant brand names, consisting of XPG as well as Thermaltake, likewise made use of older layouts with some updates to attain comparable efficiency.
Comparable to the TUF 550, the TUF 450 is 80 And Also Bronze as well as Cybenetics Silver licensed in effectiveness. In sound, it obtained a Cybenetics A- score, which is adequate for a low-capacity PSU. Finally, the TUF 450 has a portable adequate impact with 150mm deepness, permitting the installment of a 135mm follower. Offered the system’s reduced capability, the framework might be smaller sized, yet this would not enable a bigger than 120mm follower, affecting sound outcome.
Specs of Asus TUF Pc Gaming 450W
Maker (OEM) | Great Wall Surface |
Max. DC Outcome | 450W |
Effectiveness | 80 And Also Bronze, Cybenetics Silver (85-87%) |
Sound | Cybenetics A- (25-30 dB[A]) |
Modular | ✗ (repaired) |
Intel C6/C7 Power State Assistance | ✓ |
Operating Temperature Level (Constant Complete Lots) | 0 – 40 ° C |
Over Voltage Defense | ✓ |
Under Voltage Defense | ✓ |
Over Power Defense | ✓ |
Over Existing (+12 V) Defense | ✓ |
Over Temperature Level Defense | ✓ |
Short Circuit Defense | ✓ |
Rise Defense | ✓ |
Inrush Current Defense | ✓ |
Follower Failing Defense | ✗ |
No Lots Procedure | ✓ |
Air Conditioning | 135mm Dual Ball-Bearing Follower (CF1325H12D) |
Semi-Passive Procedure | ✓ |
Measurements (W x H x D) | 150 x 85 x 150mm |
Weight | 1.91 kg (4.21 pound) |
Type Variable | ATX12V v2.53, EPS 2.92 |
Different Reduced Power Setting (ALPM) suitable | ✓ |
Guarantee | 6 Years |
Power Specs of Asus TUF Pc Gaming 450W
Rail | Row 0 – Cell 1 | 3.3 V | 5V | 12V | 5VSB | -12 V |
Max. Power | Amps | 20 | 20 | 37.4 | 3 | 0.8 |
Row 2 – Cell 0 | Watts | Row 2 – Cell 2 | 110 | 448.8 | 15 | 9.6 |
Overall Max. Power (W) | Row 3 – Cell 1 | Row 3 – Cell 2 | 450 | Row 3 – Cell 4 | Row 3 – Cell 5 | Row 3 – Cell 6 |
Cords as well as Connectors for Asus TUF Pc Gaming 450W
Restricted Cords | Row 0 – Cell 1 | Row 0 – Cell 2 | Row 0 – Cell 3 | Row 0 – Cell 4 |
Summary | Wire Matter | Adapter Matter (Total Amount) | Scale | In Wire Capacitors |
ATX adapter 20 +4 pin (600mm) | 1 | 1 | 18-20AWG | No |
4 +4 pin EPS12V (820mm) | 1 | 1 | 18AWG | No |
6 +2 pin PCIe (620mm +100 mm) | 1 | 2 | 18AWG | No |
SATA (420mm +110 mm +110 mm) | 1 | 3 | 18AWG | No |
SATA (410mm +110 mm) | 1 | 2 | 18AWG | No |
4-pin Molex (400mm +150 mm +150 mm +150 mm) | 1 | 4 | 18AWG | No |
Modular Cords | Row 8 – Cell 1 | Row 8 – Cell 2 | Row 8 – Cell 3 | Row 8 – Cell 4 |
A/c Power Cable (1390mm) – C13 coupler | 1 | 1 | 18AWG | – |
All cords are repaired. The excellent component is that they are long, particularly the EPS wire. Furthermore, the range in between the 4-pin Molex adapters suffices at 150mm. Finally, there suffice adapters for a 450W system.
Element Evaluation of Asus TUF Pc Gaming 450W
We highly urge you to look at our PSUs 101 write-up, which supplies important info concerning PSUs as well as their procedure, permitting you to much better comprehend the parts we will review.
General Information | – |
Maker (OEM) | Great Wall Surface |
PCB Kind | Solitary Sided |
Main Side | – |
Short-term Filter | 4x Y caps, 2x X caps, 2x centimeters chokes, 1x MOV |
Inrush Defense | NTC Thermistor SCK-1R58 (1.5 Ohm) |
Bridge Rectifier( s) |
1x GBU1508 ( 800V, 15A @ 100 ° C). (* )APFC MOSFETs |
1x Advanced Power AP30SL60WL( 650V, 16.5 A @ 100 ° C, Rds( on) : 0.13 Ohm). |
APFC Increase Diode |
1x STMicroelectronics STTH8S06FP( 600V, 8A). | Mass Cap (s) |
1x Lelon( 450V, 270uF, 2,000 h @ 105 ° C , LSG). |
Key Switchers |
2x STMicroelectronics STF13NM60N (600V, 6.9 A @ 100 ° C, Rds( on): 0.36 Ohm). |
APFC Controller |
Champ CM6500UNX & CM03AX. | Powerful Controller |
Champ CM6901X | Geography |
Main side: APFC, Half-Bridge & & LLC converter | Second side: Concurrent Correction & & DC-DC converters. Second Side |
– | +12 V MOSFETs |
2x STMicroelectronics STP100N6F7 ( 60V, 75A @ 100 ° C, Rds( on): 5.6 mOhm) | 5V & & 3.3 V |
DC-DC Converters | Filtering System Capacitors |
Electrolytic: 3x Elite (3-5,000 h @ 105 ° C, EJ ), 3x Teapo (1-3,000 h @ 105 ° C, SC ), 1x Teapo (1-2,000 h @ 105 ° C, SZ ), 1x Teapo (105 ° C, TB), 1x Teapo( 105 ° C, TA) |
Polymer: 4x Lelon, 2x no information |
IN1S429I -DCG | Follower Design |
Champ CF1325H12D( 135mm, 12V, 0.6 A, Dual Sphere Bearing) | 5VSB Circuit |
– | Rectifier |
1x SBR. | Standby PWM Controller |
Power Intergrations TNY278PN | Picture |
Picture
( Picture credit score: Tom’s Equipment)
Picture
1
1
1
1
The primary manager IC is an IN1S429I – DCG.
1
1
Finest Power Products
EVEN MORE: Exactly How We Examine Power Products
EVEN MORE: All Power Supply Web Content